Train timetables Leiden-Strasbourg
Check all the train timetables between Leiden and Strasbourg, with all the stops and changes needed for your route !
|
Number routes per day |
Average route time |
Shortest route time |
First hour of departure |
Last hour of departure |
|---|---|---|---|---|
| 10 | 06h21 | 05h50 | 06h08 | 16h08 |
Thursday 17 October 2019
| Departure | Arrival | Duration | Transporter | |
|---|---|---|---|---|
| 06h08 | 12h41 | 06h33 | Thalys, DB SNCF en coopération | |
|
||||
| 07h08 | 13h13 | 06h05 | Thalys, TGV | |
|
||||
| 08h08 | 14h41 | 06h33 | Thalys, TGV | |
|
||||
| 09h08 | 15h41 | 06h33 | Thalys, TGV | |
|
||||
| 11h08 | 17h09 | 06h01 | Thalys, DB SNCF en coopération | |
|
||||
| 11h38 | 18h47 | 07h09 | DB SNCF en coopération, TGV | |
|
||||
| 13h09 | 19h13 | 06h04 | Thalys, TGV | |
|
||||
| 14h08 | 20h41 | 06h33 | Thalys, TGV | |
|
||||
| 15h08 | 20h58 | 05h50 | Thalys, TGV | |
|
||||
| 16h08 | 22h13 | 06h05 | Thalys | |
|
||||
Search your train ticket
Top destinations
Timetables Angoulême - Strasbourg
Timetables Beauvais - Strasbourg
Timetables Blois - Strasbourg
Timetables Monaco - Strasbourg
Timetables Dijon - Strasbourg
Timetables Karlsruhe - Strasbourg
Timetables Besançon - Strasbourg
Timetables Nantes - Strasbourg
Timetables Saint-Pierre-des-Corps - Strasbourg
Timetables Lille - Strasbourg