
Train timetables Paris-Bordeaux
Check all the train timetables between Paris and Bordeaux, with all the stops and changes needed for your route !
Train timetable info Paris-Bordeaux
Number routes per day |
Average route time |
Shortest route time |
First hour of departure |
Last hour of departure |
---|---|---|---|---|
20 | 02h27 | 02h04 | 06h08 | 20h57 |
Train timetables Paris-Bordeaux Thursday 21 January 2021
Departure | Arrival | Duration | Transporter | |
---|---|---|---|---|
06h08 | 08h48 | 02h40 | TGV | |
|
||||
06h47 | 08h56 | 02h09 | TGV | |
|
||||
07h52 | 09h56 | 02h04 | TGV | |
|
||||
09h52 | 11h56 | 02h04 | TGV | |
|
||||
10h13 | 13h09 | 02h56 | TGV | |
|
||||
10h52 | 12h56 | 02h04 | TGV | |
|
||||
12h52 | 14h56 | 02h04 | TGV | |
|
||||
13h52 | 15h56 | 02h04 | TGV | |
|
||||
14h08 | 17h27 | 03h19 | TGV | |
|
||||
15h52 | 17h56 | 02h04 | TGV | |
|
||||
16h08 | 18h48 | 02h40 | TGV | |
|
||||
16h52 | 18h56 | 02h04 | TGV | |
|
||||
17h10 | 20h37 | 03h27 | TGV | |
|
||||
17h52 | 19h56 | 02h04 | TGV | |
|
||||
18h19 | 20h41 | 02h22 | TGV | |
|
||||
18h52 | 20h56 | 02h04 | TGV | |
|
||||
19h01 | 21h41 | 02h40 | TGV | |
|
||||
19h27 | 22h18 | 02h51 | TGV, TGV | |
|
||||
20h47 | 22h56 | 02h09 | TGV | |
|
||||
20h57 | 00h14 | 03h17 | TGV | |
|
Search your train ticket
Top destinations
Timetables Paris - Roanne
Timetables Paris - Tonnerre
Timetables Paris - Mulhouse
Timetables Paris - Dieppe
Timetables Paris - Forbach
Timetables Paris - Châtelaillon-Plage
Timetables Paris - Marmande
Timetables Paris - Tours
Timetables Paris - Biganos
Timetables Paris - Besançon
Timetables Arras - Bordeaux
Timetables Madrid - Bordeaux
Timetables Perpignan - Bordeaux
Timetables Nîmes - Bordeaux
Timetables La Rochelle - Bordeaux
Timetables Brussels - Bordeaux
Timetables Angoulême - Bordeaux
Timetables Lyon - Bordeaux
Timetables Frankfurt am Main - Bordeaux
Timetables Sarlat-la-Canéda - Bordeaux